
You are here: Mobile >
Sony-Ericsson
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | TD-SCDMA |
| Announced | 2010, August |
| Status | Available. Released 2010, Q4 |
| Dimensions | 117 x 59 x 14 mm |
| Weight | 136 g |
| Type | TFT touchscreen, 256K colors |
| Size | 480 x 854 pixels, 3.5 inches (~280 ppi pixel density) |
| Protection | Scratch-resistant glass |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 32GB, |
| Internal | 200 MB |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | TD-SCDMA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| USB | Yes, v2.0 microUSB |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | No |
| OS | Android-based OPhone OS v2.0 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | White, Black |
| - CMMB mobile TV - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Standard battery, Li-Po | |
| Stand-by | Up to 260 h (2G) / Up to 260 h (3G) |
| Talk time | Up to 5 h (2G) / Up to 7 h 30 min (3G) |
| Price group | ![]() |