
You are here: Mobile >
Palm
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2007, February |
| Status | Available |
| Dimensions | 111 x 58 x 22 mm |
| Weight | 154 g |
| Keyboard | QWERTY |
| Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 240 pixels, 2.5 inches (~136 ppi pixel density) |
| - 5-way navigation button |
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Card slot | miniSD, up to 2GB, |
| Internal | 60 MB |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Yes |
| Speed | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v1.2 with A2DP |
| Infrared port | Yes |
| USB | Yes |
| Primary | 1.3 MP, 1280 x 1024 pixels |
| Features | Videocalling |
| Video | Yes |
| Secondary | No |
| OS | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | 300 MHz Samsung |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0 / HTML (PocketIE) |
| Radio | No |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Colors | Black |
| - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Organizer - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo |
| Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 200 h |
| Talk time | Up to 4 h 30 min |
| SAR US | 0.59 W/kg (head) 0.16 W/kg (body) |
| Price group | ![]() |