
You are here: Mobile >
HTC
| 2G Network | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | CDMA2000 1xEV-DO |
| HSDPA 900 / 2100 | |
| Announced | 2011, April |
| Status | Available. Released 2011, April |
| Dimensions | 120.7 x 64 x 12.2 mm |
| Weight | 135 g |
| - Touch-sensitive controls |
| Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| - HTC Sense UI |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - SRS WOWHD surround sound enhancement |
| Card slot | microSD, up to 32GB, 16GB included, |
| Internal | 1.1 GB ROM, 768 MB RAM |
| GPRS | Yes |
| EDGE | Yes |
| Speed | Rev. A, up to 3.1 Mbps; HSPA |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch-focus, face detection, image stabilization |
| Video | Yes, 720p@30fps |
| Secondary | Yes, 1.3 MP |
| OS | Android OS, v2.2 (Froyo), upgradable to v2.3.4 |
| Chipset | Qualcomm MSM8655 Snapdragon |
| CPU | 1 GHz Scorpion |
| GPU | Adreno 205 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Radio | FM radio |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Red, White |
| - SNS integration - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| Standard battery, Li-Ion 1450 mAh | |
| Stand-by | Up to 361 h |
| Talk time | Up to 6 h 30 min |
| SAR US | 1.29 W/kg (head) 1.44 W/kg (body) |
| Price group | ![]() |