
You are here: Mobile >
HTC
| 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO |
| Announced | 2010, April |
| Status | Available. Released 2010, April |
| Dimensions | 117.5 x 58.5 x 11.9 mm |
| Weight | 130 g |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| - HTC Sense UI - Optical trackball |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 32 GB, |
| Internal | 8 GB storage |
| GPRS | No |
| EDGE | No |
| Speed | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes v2.1 with A2DP |
| USB | Yes, microUSB v2.0 |
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Smile detection, geo-tagging |
| Video | Yes |
| Secondary | No |
| OS | Android OS, v2.1 (Eclair) |
| Chipset | Qualcomm QSD8650 Snapdragon |
| CPU | 1 GHz Scorpion |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | Stereo FM Radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| - Dedicated search key - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Up to 146 h |
| Talk time | Up to 5 h 15 min |
| Price group | ![]() |