
You are here: Mobile >
HTC
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| UMTS 850 / 1900 - American version | |
| Announced | 2008, February |
| Status | Available. Released 2008, June |
| Dimensions | 133 x 98 x 16 mm |
| Weight | 375 g |
| Keyboard | QWERTY |
| Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 640 x 480 pixels, 5.0 inches (~160 ppi pixel density) |
| - Handwriting recognition |
| Alert types | Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - Dual speakers |
| Card slot | miniSD, |
| Internal | 16 GB storage, 128 MB RAM, 256 MB ROM |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 1.8 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, miniUSB |
| Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes |
| Secondary | VGA videocall camera |
| OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Marvell PXA270 624 MHz |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML ( Opera 9) |
| Radio | No |
| GPS | Yes |
| Java | Yes, MIDP 2.0 |
| Colors | Black |
| - Voice memo - MP3/AAC/AAC+/WMA/OGG/AMR player - WMV/MP4 player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - File manager - TV-out |
| Standard battery, Li-Po 2100 mAh | |
| Stand-by | Up to 300 h |
| Talk time | Up to 6 h |
| SAR EU | 0.48 W/kg (head) |
| Price group | ![]() |