
You are here: Mobile >
Amoi
| Status | Available |
| Announced | 2007 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Weight | |
| Dimensions | 115 x 61 x 12.7 mm |
| Size | 240 x 320 pixels, 2.46 inches (~163 ppi pixel density) |
| Type | TFT resistive touchscreen, 65K colors |
| 3.5mm jack | No |
| Loudspeaker | No |
| Alert types | Vibration; Downloadable polyphonic ringtones |
| Internal | 64 MB |
| Card slot | microSD, |
| USB | No |
| Bluetooth | Yes, v1.2 with A2DP |
| WLAN | No |
| Speed | No |
| EDGE | Yes |
| GPRS | Yes |
| Secondary | No |
| Video | Yes |
| Primary | 2 MP, 1600x1200 pixels |
| - File transfer - Organizer - Task synchronizing - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | |
| Colors | Black |
| Java | No |
| GPS | No |
| Browser | WAP 2.0 / HTML (PocketIE) |
| Radio | No |
| Messaging | SMS, MMS, Email, Instant Messaging |
| OS | Microsoft Windows Mobile 5.0 PocketPC |
| Talk time | |
| Stand-by | |
| Standard battery, Li-Ion 1100 mAh |
| SAR US | 0.34 W/kg (head) 0.79 W/kg (body) |
| Price group | ![]() |